June 5, 2016 from 9am to 5pm – 上海徐汇区 您是否还在为自己面前的一大堆数据和表格发愁?您是否还在为表格的计算公式而绞尽脑汁?您是否为领导要求的一张报表而加班加点,疲惫不堪?您是否感到自己的Excel水平总是提不上去,在使用函数方面总是处于迷茫状态?您是否感觉到自己已经对Excel已经很了解,但在使用过程中总是出现很多问题,自己也不知道怎么解决?您是否感到自己画出来的图表总是缺少商务气息?诸如此类的问题,困扰着每一位Excel使用者,因为… Organized by 上海分会 | Type: event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Started by Zhou Pan CPSM in Jobs. Last reply by Zhou Pan CPSM Feb 8, 2014. 4 Replies 0 Likes
Job TitleCommodity SourcingMission:· Guarantee Purchasing performance for the Commodity (QCD, working capital)· Manage the supplier base in order to obtain the necessary improvements to achieve the above and protect theplant against potential…Continue
Started by Zhou Pan CPSM in Activities Jan 28, 2014. 0 Replies 0 Likes
Job TitleProject SourcingMission:· Improve projects’ Contract Margin (CM) thanks to the achievement of the “Purchasing Price Index on Project” target and the deployment of the APQP· Guarantee the best Total Cost of Ownership and challenge Faiveley…Continue
© 2024 Created by Tony Wai, CPSM. Powered by