August 3, 2012 from 2:30pm to 5pm – 康明斯办公室会议室 Cummins Economic Forecast and PMI interpretation ISM China Elite Forum Roundtable, Beijing, Aug 3, 2012 China situation is deteriorating, what's the economy look like a few months down the road? How do we… Organized by ISM China | Type: seminar-beijing
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Started by Zhou Pan CPSM in Jobs. Last reply by Zhou Pan CPSM Feb 8, 2014. 4 Replies 0 Likes
Job TitleCommodity SourcingMission:· Guarantee Purchasing performance for the Commodity (QCD, working capital)· Manage the supplier base in order to obtain the necessary improvements to achieve the above and protect theplant against potential…Continue
Started by Zhou Pan CPSM in Activities Jan 28, 2014. 0 Replies 0 Likes
Job TitleProject SourcingMission:· Improve projects’ Contract Margin (CM) thanks to the achievement of the “Purchasing Price Index on Project” target and the deployment of the APQP· Guarantee the best Total Cost of Ownership and challenge Faiveley…Continue
© 2024 Created by Tony Wai, CPSM. Powered by