October 25, 2013 to October 26, 2013 – 上海 Supplier Management & Development Workshop 供应商考核、管理与开发研习坊 Objective & Content内容与目标 Supplier Management and Development is a program integrating multidiscipline skills and knowledge for real w… Organized by amanda Yu | Type: public, workshop
March 2, 2016 to March 3, 2016 – Shanghai Training Center 概述 外购“市场营销服务”是一项极具挑战的事情,从传统营销到今天热门的网络营销,市场营销服务供应商各适其适,其服务型性质无法容易地货比三家,采购部门夹在市场部和供应商之间如何才能真正发挥绩效?采用战略采购方法和流程,本课程为你拨开迷雾,把握准则和关键要领,结合实际案例应用,让你了解如何制定目标,使用有效工具,与各方负责人紧密合作一道达成目标的。老师将指导你根据自己的实际工作情况制定可导向成功的策… Organized by ISM China | Type: public, workshop
April 19, 2016 to April 20, 2016 – Shanghai Training Center Strategic Cost Analysis & Management - Advanced Workshop 战略成本分析与成本管理 Download: Course Brochure in English.pdf 下载课程介绍-中文.pdf Introduction 导言 结合高级成本建模… Organized by ISM China | Type: public, workshop
May 24, 2016 to May 25, 2016 – Shanghai Training Center Think like CFO:Financial concept for non-financial professionals 像CFO那样思考:供应管理人员需懂的财务概念 概述 企业为财而生。财务分析能力是成熟的采购供应管理以及一般企业管理人士不可或缺的重要技巧之一。本课程针对非财务专业人员开发,深入浅出地介绍了重要的财务概念,并结合企业实际情况和财务关健指标,联系学员日常工作任务及KPI… Organized by ISM China | Type: public, workshop
June 3, 2016 to June 5, 2016 – Shanghai Training Center “SCRM供应链风险管理”是一门实践性很强的课程,以动手参与练习和系统模拟的形式开发技能。课程重温商业和供应链风险的基本概念,考查通过积极采用正规供应链风险管理计划成为“顽强企业”的最佳事件企业,如壳牌,道化工,波音等;我们会探索像台风,恐怖袭击,疟疾等极端事件影响的供应链方方绵绵,评估和分析来自环境因素的风险,推导出一些有效降低由这些事件带来影响的方法。最后,我们会用一整天的时间研究使用中带中… Organized by ISM China | Type: public, workshop
July 12, 2016 to July 13, 2016 – Shanghai Training Center Advance Negotiation 高级谈判实战演习营 概述 超越一般的谈判基础和理论,高级谈判课程让学员直接参与,发展在现实世界谈判中解决实际问题的能力,通过产生实际价值的双赢策略,运用战略分析,破解僵局技巧,创新备选方案等改善谈判结果 课程目的 ² 熟悉进入谈判前必须具备的信息和因素 ² 了解谈判准备的策略和分析方法 ² 学习如何领导团队谈判 ² 了解如何增加和运用”权势方法”… Organized by ISM China | Type: public, workshop
October 28, 2016 to October 29, 2016 – Shanghai Training Center Service Sourcing and Contract Management 服务类采购与合同管理 下载服务类采购与合同管理课程介绍.pdf 课程概述 从租车、租房、餐饮、会务,到媒体、市场、广告、建筑、物业管理、保安、清洁,服务类采购涉及企业的各个职能部门,包含的种类非常繁杂,具有琐碎、分散和难量化等特性,要求特别的技能。课程针对服务采购相关人员,… Organized by ISM China | Type: public, workshop
November 4, 2016 to November 6, 2016 – Shanghai Training Center Introduction Shipley methodology and proven process help clients capture major business contracts, winning over $300Bn in bids each year, achieving 82% win-rate and improving revenues. 43 of the to… Organized by ISM China | Type: public, workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Started by Zhou Pan CPSM in Jobs. Last reply by Zhou Pan CPSM Feb 8, 2014. 4 Replies 0 Likes
Job TitleCommodity SourcingMission:· Guarantee Purchasing performance for the Commodity (QCD, working capital)· Manage the supplier base in order to obtain the necessary improvements to achieve the above and protect theplant against potential…Continue
Started by Zhou Pan CPSM in Activities Jan 28, 2014. 0 Replies 0 Likes
Job TitleProject SourcingMission:· Improve projects’ Contract Margin (CM) thanks to the achievement of the “Purchasing Price Index on Project” target and the deployment of the APQP· Guarantee the best Total Cost of Ownership and challenge Faiveley…Continue
© 2024 Created by Tony Wai, CPSM. Powered by